AFTER YEARS OF ASSUMING THAT THIS INFORMATION WAS ACCURATE, I NOW KNOW THAT THERE ARE ERRORS AFTER CROSS-CHECKING SOME OF THE INFORMATION WITH THE 445TH, 446TH AND 321ST WAR DIARIES. I AM IN THE PROCESS OF UPDATING IT.
| Missions - January 1944 | ||||||||
| # Target | msn# | Day | ||||||
| 1. Perugia Airdrome, Italy | 181 | 7th | ||||||
| 2. Metkovic M/Y, Yugoslavia | 182 | 8th | ||||||
| 3. Ancona Harbor, Italy | 183 | 9th | ||||||
| 4. Ancona Harbor, Italy | 184 | 10th | ||||||
| 5. Falconara M/Y, Italy | 185 | 11th | ||||||
| 6. Isoletta Dam, Italy | 186 | 12th | ||||||
| 7. Guidonia A/D, Italy | 187 | 13th | ||||||
| 8. Foligno M/Y, Italy | 188 | 15th | Spare | |||||
| 9, Terni M/Y, Italy | 189 | 16th | ||||||
| 10. Terni Viaduct, Italy | 191 | 18th | ||||||
| 11. Valmontone Road Junction, Italy | 193 | 20th | ||||||
| 12. Velletri Road Junction, Italy | 195 | 22nd | ||||||
| 13. Colli di Monte RR, Italy | 198 | 23rd | ||||||
| 14. Velletri Road Junction, Italy | 201 | 27th | ||||||
| 15. Terni M/Ys, Italy | 203 | 28th | ||||||
| 16. Foligno M/Ys, Italy | 204 | 29th | ||||||
| 17. Marino Rd/Jcn, Italy | 205 | 30th | ||||||
| Missions - February 1944 | msn# | Day | ||||||
| 18. Atbano Road Junction, Italy | 208 | 2nd | ||||||
| 19. Viterbo M/Y, Italy | 209 | 3rd | ||||||
| 20. Perugia M/Y, Italy | 211 | 14th | ||||||
| 21. Abbey di Monte Cassino,Italy | 212 | 15th | ||||||
| 22. Orte M/Y, Italy | 213 | 16th | ||||||
| 23. Troop Concentration Anzio, Italy | 214 | 17th | ||||||
| 24. Troop Concentration Anzio, Italy | 217 | 19th | ** Awarded Air Medal | |||||
| 25. Foligno M/Y, Italy | 221 | 22nd | ||||||
| Missions - March 1944 | msn# | Day | ||||||
| 26. Orte M/Y, Italy | 226 | 8th | ||||||
| 27. Littorio M/Y Italy | 228 | 10th | ||||||
| 28. Cassino, Italy | 231 | 14th | ||||||
| 29. Cassino, Italy | 232 | 15th | ||||||
| 30. Piedmonte, Italy | 234 | 16th | ||||||
| 31. Castocielo, Italy | 235 | 17th | ||||||
| 32. RR Bridge North Orte, Italy | 237 | 19th | ||||||
| 33. Perugia RR Bridge, Italy | 244 | 28th | ||||||
| Missions - April 1944 | msn# | Day | ||||||
| 34. Orvieto RR Bridge, Italy | 247 | 1st | ||||||
| 35. Perugia A/D, Italy | 249 | 4th | ||||||
| 36. Orvieto RR Bridge, Italy | 253 | 8th | ||||||
| 37. Orvieto RR Bridge, Italy | 255 | 10th | ||||||
| 38. Orvieto RR Bridge, Italy | 258 | 12th | ** Seriously injured | |||||
| Alphabetical Listing by Cronology | ||||||||
| Perugia Airdrome, Italy Msn 181/1 Jan 7 | ||||||||
| Flight leaders: Lts Anderson & Tapper; | ||||||||
| 6 445th A/C out of 24. Probably departed from Amendola AB | ||||||||
| Pilot 2Lt J. I. Jackson A/C 42-64508; | ||||||||
| B) 2nd Lt W. E. Souders; E) Sgt W. R. Hickey; | ||||||||
| R) TSgt J. P. Wilson; G) SSgt A. J. Imbastrao; | ||||||||
| Lt. Charville's 1st Msn; | ||||||||
| **448th B-25 went down with right engine smoking, 5 bailed out, 4 parachutes opened | ||||||||
| Metkovic Marshalling Yards, Yugoslavia 182/2 Jan 8 | ||||||||
| Flight Leaders: Lt Latremere, Capt Beeson | ||||||||
| Probably from Amendola AB | ||||||||
| Pilot: F/O D. B. Vallery; A/C $42-32321 | ||||||||
| B) Sgt D. J. Fitzgerald; E) Sgt W. R. Hiskey; | ||||||||
| R) TSgt J. P. Wilson; G) SSgt A. J. Imbastrao; | ||||||||
| Ancona Harbor, Italy Msn 183/3 Jan 9 | ||||||||
| Flight Leaders: Lts Tapper (446) & Sowden | ||||||||
| 6 A/C from 445th out ot 24. Probably from Amendola AB | ||||||||
| Ancona Harbor, Italy Msn 184/4 Jan 10 | ||||||||
| Probably from Amendola AB | ||||||||
| Pilot: F/O D. B. Vallery; A/C #42-41-13207 | ||||||||
| B) 2Lt W. E. Seuders; E) SSgt H. C. Belt; | ||||||||
| R) TSgt W. G. Weegerd; G) Sgt R. D. Irvin; | ||||||||
| Falconara Marshalling Yard, Italy Msn 185/5 Jan 11 | ||||||||
| Flight Leaders: Lts Sowder & Feterley | ||||||||
| 7 A/C from 445th out of 22. Probably originated from Guado AB with 1,000 pounders | ||||||||
| Pilot: F/O D. B Vallery; A/C #41-13207 | ||||||||
| B) 2Lt M. A. Anderson; E) SSgt H. C. Belt; | ||||||||
| R) TSgt P. T. Clark; G) Sgt R. D. Irvin; | ||||||||
| Isoletta Dam, Italy 186/6 Jan 12 | ||||||||
| Flight Leaders: Capt Beeson, 2Lt J. J. Thomas (445) | ||||||||
| 6 A/C from 445th out of 18. Probably originated from Amendola | ||||||||
| Pilot: F/O D. B Vallery; A/C #41-13207 | ||||||||
| B) 2Lt W. E. Souders; E) SSgt H. C. Belt; | ||||||||
| R) TSgt P. T. Clark; G) Sgt R. D. Irvin; | ||||||||
| Guidonia Airdrome, Italy 187/7 Jan 13 | ||||||||
| 5 A/C from 445th. Probably originated from Amendola | ||||||||
| Pilot: 1Lt M. C. Strenger; A/C #42-53373 | ||||||||
| B) 2Lt W. E. Souders; E) SSgt J. B. Donegan; | ||||||||
| R) TSgt E. W. Boyd; G) SSgt R. W. Forbes; | ||||||||
| Foligno Marshalling Yards, Italy 188/8 Jan 15 (Spare) | ||||||||
| 4 A/C from 445th. Probably originated from Amendola | ||||||||
| Pilot: 2Lt A. A. Pamp; A/C #42-64667 | ||||||||
| B) Cpl R. V. Castle; E) Sgt V. L. Hawkins; | ||||||||
| R) Pvt T. G. Ravesi; G) SSgt J. E. Hunt; | ||||||||
| Terni Marshalling Yards, Italy 189/9 Jan 16 | ||||||||
| Probably from Amendola AB with 1,000 pounders | ||||||||
| Flight Leaders: Lts Ryan and Brady | ||||||||
| 2 A/C from 445th out of 17 | ||||||||
| Terni Viaduct, Italy 191/10 Jan 18 | ||||||||
| Probably from Amendola AB | ||||||||
| Flight Leaders: Lts Brady & DeMay | ||||||||
| 1 A/C from 445th out of 15 | ||||||||
| Pilot: 2Lt C. R. Knapp; A/C #42-64529 | ||||||||
| B) 2Lt O. W. Yopez; E) SSgt J. B. Donegan; | ||||||||
| R) SSgt D. R. Stone; G) SSgt R. W. Forbes; | ||||||||
| Valmontone Road Junction, Italy 193/11 Jan 20 | ||||||||
| Probably from Amendola AB with 1,000 pounders | ||||||||
| Near collision with another group, returned without dropping bombs | ||||||||
| Velletri Road Junction, Italy 195/12 Jan 22 | ||||||||
| Probably from Amendola AB with 1,000 pounders | ||||||||
| 6 A/C from 445th | ||||||||
| Pilot: 2Lt D. A. Wetherbee; A/C #-41-30354 | ||||||||
| B) 2Lt W. E. Souders; E) SSgt V. W. Cross; | ||||||||
| R) TSgt L. Stein; G) SSgt L. J. Beaudware; | ||||||||
| Colli di Monte Railroad, Italy 198/13 Jan 23 | ||||||||
| Flight Leaders: Lts Neuman & DeMay | ||||||||
| 9 A/C from 445th out of 18. Probably originated from Guado AB | ||||||||
| Pilot 2Lt A. A. Pamp ; A/C #42-64527; | ||||||||
| B) SSgt R. G. Miller; E) Sgt F. N. Connolly; | ||||||||
| R) SSgt J. C. Heinbaugh; G) SSgt J. E. Hunt; | ||||||||
| Velletri Road Junction, It 201/14 Jan 27 | ||||||||
| High probably of departure from Amendola AB with 1,000 pounders | ||||||||
| Flight leaders- F/O Sowder and 2Lt Ryder; 18 A/C=445(3)+446(6)+448(9) | ||||||||
| Pilot: 2Lt R. S. Walker; A/C #42-32333; | ||||||||
| B) Cpl M. A. Peranda; E) Sgt F. N. Connolly; | ||||||||
| G) SSgt C.F. Carson; R) SSgt J.C. Heinbaugh; F) SSgt J. M. Cotter | ||||||||
| **downed aircraft-- A/C "hit ground near target" --2Lt W. B. Eddy (448) | ||||||||
| **42-64557 "exploding in air over target" --2Lt D. Ryder/2Lt R. A. Clark (446th) | ||||||||
| Terni Marshalling Yards, Italy 203/15 Jan 28 | ||||||||
| From Amendola AB with 1,000 pounders | ||||||||
| Flight Leaders: Lts Fetterly & Freeland; | ||||||||
| 6 A/C from 445th out of 24 | ||||||||
| Pilot: 2nd C. M. Crider; A/C #42-32321 | ||||||||
| B) Cpl O. O. Stokes; E) Sgt V. L. Hawkins; | ||||||||
| R) Sgt T. G. Ravesi; G) SSgt J. E. Hunt; | ||||||||
| Foligno Marshalling Yards, Italy 204/16 Jan 29 | ||||||||
| Flight leaders Lts Fraser and Wetherbee, from Amendola | ||||||||
| 6 A/C from 445th out of 24 From Amendola with 1,000 pounders | ||||||||
| Pilot: 2Lt R. S. Walker A/C #32333 | ||||||||
| B) SSgt R. J. Miller; R) Pvt T. G. Ravesi; | ||||||||
| E) Sgt V. L. Hawkins; G) SSgt J. E. Hunt; F) Sgt J. M. Cotter; | ||||||||
| Marino Road Junction, Italy 205/17 Jan 30 | ||||||||
| Flight Leaders: F/O Souder, Lts House & Abraham, from Amendola | ||||||||
| 7 A/C from 445th out of 33, 21 holed; from Amendola; | ||||||||
| Pilot: 1Lt R. S. Walker; A/C #42-32333 | ||||||||
| B) Cpl R. V. Castle; E) Sgt V. L. Hawkins; | ||||||||
| R) Pvt T. G. Ravesi; G) SSgt J. E. Hunt; | ||||||||
| Albano Road Junction, Italy 208/18 Feb 2 | ||||||||
| Flight leaders: Lts Bounds, Crowell, & Vallery; pounders | ||||||||
| 8 A/C 445th out of 36, 12 holed; from Vincenzo, 1,000 | ||||||||
| Pilot: 1Lt R. S. Walker; A/C #42-64527 | ||||||||
| Bombardier: Cpl R. V. Castle; E) SSgt J. A. Dillen; | ||||||||
| R) TSgt J. N. DiPietrantemie; G) SSgt B. G. Hermann; | ||||||||
| Viterbo Marshalling Yards, Italy 209/19 Feb 3 | ||||||||
| From Vincenzo AB with 1,000 pounders | ||||||||
| Perugia Marshalling Yards, Italy 211/20 Feb 14 | ||||||||
| Flight leaders LtCol Schwane & Capt McFadden(447); | ||||||||
| 1 A/C from 445th out of 36, 8 holed. From Vincenzo AB; 1,000 pounders | ||||||||
| Pilot 2Lt A. J. Tarmichael, A/C #42-32333; | ||||||||
| Abbey di Monte Cassino,It 212/21 Feb 15 | ||||||||
| Flight leaders -- Capts DeMay & Strener, Lt Freeland; | ||||||||
| 3 A/C 445th of 35, 8 holed; from Vincenzo AB | ||||||||
| Orte Marshalling Yards, Italy 213/22 Feb 16 | ||||||||
| Flight leaders: F/O Sowder & 2Lt House (445); | ||||||||
| 5 A/C from 445th out of 34. From Vincenzo AB, 1,000 pounders | ||||||||
| Troop Concentration Anzio, Italy 214/23 Feb 17 | ||||||||
| From Vincenzo to attack beachhead in support of invasion force | ||||||||
| Flight leaders: F/O Vallery (447) & Lt Stokes; | ||||||||
| 6 A/C from 445th out of 24, 1 holed; | ||||||||
| Pilot: 2Lt J. I. Jackson, A/C #42-64508; | ||||||||
| B) 2Lt W. E. Souders; E) Cpl R. C. James; | ||||||||
| R) TSgt P. T. Clark; G) Cpl G. F. Carson); | ||||||||
| Troop Concentration Anzio, Italy 217/24 Feb 19 | ||||||||
| From Vincenzo to attack beachhead in support of invasion force | ||||||||
| Flight leaders: Capts Freeland & Strenger; | ||||||||
| 6 A/C from 445th out of 24, 17 holed, 1 lost; | ||||||||
| Pilot: 2Lt A. J. Tarmichael, A/C #42-64508; | ||||||||
| B) 2Lt G. W. Maughan; E) Cpl D. W. Weaver; R) TSgt J. P. Wilson; | ||||||||
| G) SSgt J. E. Reddy; Lt. Charville Awarded Air Medal; | ||||||||
| **446th A/C# 42-64520 crash Landed Pompeii & burned but crew safe | ||||||||
| Foligno Marshalling Yard, Italy 221/25 Feb 22 | ||||||||
| Flight Leaders: Lt Bounds & Capt Freeland | ||||||||
| 4 A/C from 445th out of 24. From Guado AB with 1,000 pounders | ||||||||
| Pilot: 2nd Lt J. J. Thomas; A/C #41-13179 Bouger | ||||||||
| B) Cpl R. V. Castle; E) Sgt V. L. Hawkins; | ||||||||
| R) TSgt W. G. Weegerd; G) SSgt J. E. Hunt; F. Pvt S. Abrams | ||||||||
| Orte Marshalling Yards, Italy 226/26 Mar 8 | ||||||||
| Flight leaders: Capts Neumann(445) & McFadden; | ||||||||
| 6 A/C from 445th out of 24. From Guado AB; 1,000 pounders | ||||||||
| Pilot: 1Lt A. J. Tarmichael, A/C #41-13179 (B-25C); | ||||||||
| B) 2Lt F. J. Wren; E) Sgt L. A. DeRose; | ||||||||
| R) TSgt J. D. O'Leary; G) Sgt C. W. Harris | ||||||||
| Littorio Marshalling Yards, Italy 228/27 Mar 10 | ||||||||
| Flight leaders Capt McFadden & Lt Vallery; | ||||||||
| 6 445th A/C of 24. From Guado AB, 1,000 pounders. | ||||||||
| Unusually good results - choke points and junction well covered | ||||||||
| Pilots- 1Lt A. J. Tarmichael; A/C# 41-30354 (B-25D) | ||||||||
| B) 2Lt V. L. Paul; R) TSgt J. P. Wilson; | ||||||||
| E) Sgt W. R. Hickey; G) SSgt A. J. Imbastrao; | ||||||||
| Cassino, Italy 231/28 Mar 14 | ||||||||
| Troop Concentrations; From Guado AB, Frags | ||||||||
| Pilot: 2Lt A. B. Smith, A/C# 42-64529; | ||||||||
| B) 2Lt H. F. Werrlein; R) TSgt J. P. Wilson; | ||||||||
| E) Sgt W. R. Hickey; G) SSgt A. J. Imbastrao; | ||||||||
| Cassino, Italy 232/29 Mar 15 | ||||||||
| Flight Cmdr: LtCol Remington; Flight leaders Lt Bounds, Maj Hunter, Capt Freeland; | ||||||||
| 6 445th A/C of 36; Troop Concentrations; From Guado AB, Frags - area well covered | ||||||||
| Piedmonte, Italy 234/30 Mar 16 | ||||||||
| Flight Cmdrs: LtCol Remington/Maj Register (2 groups); Flight Leaders: Lt Vallery (445) | ||||||||
| and Maj Hunter; | ||||||||
| 6 445th A/C out of 24. From Guado AB against troop concentrations | ||||||||
| Pilot: 1Lt A. J. Tarmichael, A/C #42-64527 (B-25C); | ||||||||
| B) SSgt R. J. Miller; E) Sgt J. Chambers; | ||||||||
| R) SSgt J. M. Plott; G) Sgt L. E. McClary; | ||||||||
| Castocielo, Italy 235/31 Mar 17 | ||||||||
| Flight Cmdr: Maj Asbury; Flight leaders: Capts Cooper & McFadden; | ||||||||
| 6 445th A/C of 24, 1 holed. Targeted troops and Stores; From Guado AB | ||||||||
| Pilot: 1Lt C. M. Crider, A/C #42-64667; | ||||||||
| B) SSgt R. J. Miller; E) Sgt W. R. Hickey; | ||||||||
| R) TSgt J. P. Wilson; G) SSgt A. J. Imbastrao; PH) Cpl A. A. Cheosky | ||||||||
| Orte, North Railroad Bridge, It 237/32 Mar 19 | ||||||||
| Flight leaders Capts Freeland & Wilson (445); | ||||||||
| 6 A/C from 445th out of 24; From Guado AB; 1,000 pounders, bridge hit | ||||||||
| Pilot: 1Lt A. J. Tarmichael, A/C #42-64667 | ||||||||
| B) 2nd Lt H. F. Werrlein; E) Sgt W. R. Hickey; | ||||||||
| R) TSgt J. P. Wilson; G) SSgt A. J. Imbastrao | ||||||||
| Perugia Railroad Bridge, Italy 244/33 Mar 28 | ||||||||
| Flight Cmdr: Col Smith; Flight leaders: Capt McFadden, Lt Crowell, LtCol Remington; | ||||||||
| 5 445th A/C out of 20. From Vincenzo AB; 1,000 pounders | ||||||||
| Co-Pilot 1Lt A. J. Tarmichael, 42-64667; | ||||||||
| B) 2nd Lt S. Werner; E) Sgt W. R. Hickey; | ||||||||
| R) TSgt J. P. Wilson; G) SSgt A. J. Imbastrao; | ||||||||
| **a/c #448 (447th, Pilot Lt. Edwards) down in flames, 3 chutes-2 opened; a/c #552 | ||||||||
| (448th, Pilot Lt. Jones) hit leaving target, made controlled landing | ||||||||
| Orvieto Railroad Bridge, Italy 247/34 Apr 1 | ||||||||
| Flight leaders: Maj W. Hunter & 1Lt H. Banks; | ||||||||
| 6 445th A/C out of 24, 17 holed, 2 lost. From Guado AB; 1,000 pounders | ||||||||
| Co-Pilot 2Lt G. W. Wagner, A/C #42-64527; | ||||||||
| B) 2Lt E. L. Simpkins; E) Sgt J. Chambers; | ||||||||
| R) TSgt R. L. Maddox; G) Sgt H. C. Zimmer; | ||||||||
| Perugia Airdrome, Italy 249/35 Apr 4 | ||||||||
| Flight Cmdr Maj Bell; Flight leaders 1Lt Sowder, Maj Register, Capt Wilson; | ||||||||
| 6 445th A/C out of 25. From Guado AB; | ||||||||
| Co-Pilot: 2Lt G. W. Wagner, A/C #42-64667; | ||||||||
| B) 2Lt H. F. Werrlein; E) Sgt G. M. Kitts; | ||||||||
| R) SSgt E. Smith; G) Sgt H. D. Kramer; | ||||||||
| Orvieto Railroad Bridge, Italy 253/36 Apr 8 | ||||||||
| 7 445th A/C. From Guado AB; 1,000 pounders | ||||||||
| Co-Pilot 2Lt H. A. Swanson, A/C #42-64529; | ||||||||
| B) 2Lt G. J. Brele; E) Sgt R. J. Swinghean; | ||||||||
| R) SSgt H. B. Pate; G) Sgt J. C. Bellindir; | ||||||||
| Orvieto Railroad Bridge, Italy 255/37 Apr 10 | ||||||||
| Flight leaders: Capts Cooper & H. Banks; | ||||||||
| 7 445th A/C out of 27. From Guado AB; 1,000 pounders | ||||||||
| Co-Pilot 2nd Lt Robert L. Hammer, A/C #42-64575; | ||||||||
| B) 2Lt H. F. Werrlein; E) Pvt G. R. Weaver; | ||||||||
| R) SSgt D. R. Stone; G) SSgt J. E. Reddy; | ||||||||
| Orvieto Railroad Bridge, It 258/38 Apr 12 | ||||||||
| Flight leaders Capts Freeland & V. H. Wilson (445); | ||||||||
| 9 445th A/C out of 21,9 holed; From Guado AB; Heavy & accurate flak | ||||||||
| Co-Pilot 2Lt W. R. Groose, A/C #42-64527; | ||||||||
| B) 2Lt E. L. Simpkins; E) Sgt W. R. Hickey; | ||||||||
| R) SSgt J. E. Kintly; G) SSgt J. E. Reddy; | ||||||||
| **2nd Lt. L. D. Charville was seriously injured by shrapnel | ||||||||
| 321st Bombardment Group Aircraft by Squadron | ||||||||
| Aircraft - 445th | ||||||||
| 41-(model) [Nose art name] | ||||||||
| 12024,12817,12924,12929,13171,13179 [Bouger],13202 [Idaho Lassie],13207 **All | ||||||||
| previous aircraft B-25C models ** 29985,30354,30550, | ||||||||
| 42-(model) [Nose art name] | ||||||||
| 32321(D),32333(C),32334(C),32434(C) [Mississippi Gambler],32454,32458(C), 53373(C), | ||||||||
| 64508(C),64527(C), 64529(G), 64575(C),64659(C), 64667(C), 87448, | ||||||||
| 445th aircraft that were never on missions with Lt. Charville | ||||||||
| 41-(model) [Nose art name] | ||||||||
| 12828, 13129,13158,13169,13183,13198,13199,13201 [Poopsie],13211 **All previous | ||||||||
| aircraft B-25C models ** 29762 [Arkndamsaw],29767,29772,29985,29995,30354, | ||||||||
| 30550 [Hetties Pride & Joy] ** Last six aircraft B-25D models ** | ||||||||
| 42-(model) [Nose art name] | ||||||||
| 32449(C),53428(C),64590(C),64675(G), | ||||||||
| 43-(model) [Nose art name] | ||||||||
| 3535(D),3631(D),4008(J),4026(J),4050(J),27502(J)[What's Cooking], | ||||||||
| Aircraft - 446th | ||||||||
| 41- | ||||||||
| 12963,13000,13123,13180,13200,13208, 29760,29962,29995,30000,30293, 30387, | ||||||||
| 30551, | ||||||||
| 42- | ||||||||
| 202; 32317; 32333,32394,32403,32429, 32446,32526,53377,62526,64509,64511, 64520, | ||||||||
| 64526,64547, 64549, 64557 [crashed on 27 Jan 44], 64811, | ||||||||
| Aircraft - 447th | ||||||||
| 41- | ||||||||
| 12930,12997,13175,13181,30126,30538, 30557, | ||||||||
| 42- | ||||||||
| 53371,63371, 64498, 64512, 64546,64553, 64583,64600,64694,64695, | ||||||||
| Aircraft - 448th | ||||||||
| 41- | ||||||||
| 12926, 2995, 30548 | ||||||||
| 42- | ||||||||
| 64655, 64855, 87455 |
Last Updated on 8/30/99