| January | Model | Aircraft # | Msn Type | Call Name | From | To | Other pilot | |
| 27-Jan | B-25C | 41-13179 | T | Bouger | Amendola | Practice Bombing range | Lt Wetherbee | With Lt Wetherbee -- dropped 3 bombs |
| 28-Jan | B-25D | 41-30550 | C | Hetties Pride & Joy | Amendola | Terni M/Y | Lt Wilson | Spare returned - -- 1000 pound bomb load -- with Lt Wilson |
| 29-Jan | B-25C | 41-13179 | C | Bouger | Amendola | San Benedetto M/Y | Lt Crider | With Lt. Crider -- 1000 pound bombs |
| 30-Jan | B-25C | 41-13202 | C | Idaho Lassie | Amendola | Genzano Road Junction | Lt. House | With Lt. House -- 1000 pound bombs |
| 30-Jan | B-25C | 42-64659 | C | Amendola | Marino Road Junction | Spare - did not fill in | ||
| 31-Jan | B-25C | 42-64575 | T | Amendola | Local | Formation flying training | ||
| February | Model | Aircraft # | Msn Type | Call Name | From | To | Other pilot | |
| 01-Feb | B-25C | 42-64659 | C | Amendola | Albano Road Junction | -- 1000 pound bombs | ||
| 02-Feb | B-25C | 42-32333 | C | Vincenzo Airfield | Albano Road Junction | -- 1000 pound bombs | ||
| 03-Feb | B-25C | 42-64529 | C | Vincenzo | Viterbo M/Y | -- 1000 pound bombs | ||
| 03-Feb | B-25C | 42-64529 | C | Vincenzo | Orte Road Junction | -- 1000 pound bombs | ||
| 14-Feb | B-25C | 42-32333 | C | Vincenzo | Perugia M/Y | -- 1000 pound bombs | ||
| 15-Feb | B-25C | 42-87448 | A | Vincenzo | Pompeii | Transferred Combat Enlisted personnel to 340th Field | ||
| 15-Feb | B-25C | 42-87448 | A | Pompeii | Vincenzo | Returned to Vincenzo | ||
| 16-Feb | B-25C | 42-64659 | C | Vincenzo | Orte M/Y | -- 1000 pound bombs | ||
| 17-Feb | B-25C | 42-64659 | C | Vincenzo | Local | Incomplete due to weather | ||
| 17-Feb | B-25C | 42-64659 | C | Vincenzo | Anzio Beachhead | Frag bombs returned -- in support of invasion force | ||
| 19-Feb | B-25C | 42-64659 | C | Guado AF | Local | Returned early from mission | ||
| 19-Feb | B-25D-1 | 42-64508 | C | Guado AF | Anzio Troop Concentration | 2Lt L. D. Charville | Frag bombed troop concentration -- major damage to aircraft -- heavy flak | |
| 20-Feb | B-25D-1 | 440 | C | Guado AF | --- | Spare, did not fill in -- | ||
| 21-Feb | B-25D | 523 | A | Guado AF | Gambut | |||
| 21-Feb | B-25D | 523 | A | Gambut | Payne Field | |||
| 23-Feb | B-25D | 523 | A | Payne Field | Ballah | |||
| 23-Feb | B-25D | 523 | A | Ballah | Payne Field | |||
| 24-Feb | B-25D | 523 | A | Payne Field | Ballah | |||
| 24-Feb | B-25D | 523 | A | Ballah | Payne Field | |||
| 25-Feb | B-25D | 523 | A | Payne Field | Alexandria | |||
| 28-Feb | B-25D | 523 | A | Alexandria | Bengzi | |||
| 29-Feb | B-25D | 523 | A | Bengzi | Salerno | |||
| 29-Feb | B-25D | 523 | A | Salerno | Guado AF | |||
| Column titles | ||||||||
| Administrative or Training Flights | Spare - did not fly or aborted flight | |||||||
| Flights with 2nd Lt Charville | ||||||||
| March | Model | Aircraft # | Msn Type | Call Name | From | To | Other pilot | |
| 05-Mar | B-25D | 41-29985 | T | Guado AF | Local | Formation training - 6 planes | ||
| 07-Mar | B-25D | 42-53373 | C | Guado AF | Rome-Littorio M/Y | 500 lbs load returned -- overcast in target area | ||
| 08-Mar | B-25C | 41-13179 | C | Bouger | Guado AF | Orte M/Y | 2Lt L. D. Charville | 1000 lbs load |
| 09-Mar | B-25C | 42-32434 | C | Mississippi Gambler | Guado AF | 1000 lbs bombs - returned with L- engine feathered | ||
| 10-Mar | B-25D | 41-30354 | C | Guado AF | Littorio M/Y and RR Junction | 2Lt L. D. Charville | 1000 lbs bombs - unusually good results - choke points and junction well covered - in 2nd flight but bombed first as 1st group lost in clouds | |
| 11-Mar | B-25C | 42-64575 | T | Guado AF | Local | 2Lt L. D. Charville | Gave Lt Charville transition - 4 landings | |
| 13-Mar | B-25C | 42-64667 | C | Guado AF | Spoleto Marshalling Yards | 1000 lbs bombs - excellent coverage - question on whose bombs were the best - one gunner killed and 8 or more wounded | ||
| 14-Mar | B-25D | 42-53373 | C | Guado AF | Orte M/Y | 1000 lb bombs -- a number of hits in the M/Y and chokepoints -- 3 hit -- transformer station & electric switch framer knocked out | ||
| 15-Mar | B-25D | 41-30354 | C | Guado AF | Cassino Troop Concentrations | Frags - specified area well covered -- | ||
| 16-Mar | B-25C | 42-64527 | C | Guado AF | Cassino Troop Concentrations | 2Lt L. D. Charville | Frags - bombs returned because target obscured by clouds | |
| 18-Mar | B-25D | 41-29985 | T | Guado AF | Local | 2Lt L. D. Charville | Gave Lt Charville transition - 4 landings | |
| 18-Mar | B-25C | 42-32434 | C | Mississippi Gambler | Guado AF | Orte M/Y | Did not fill in - no opening | |
| 19-Mar | B-25C | 42-64667 | C | Guado AF | Orte North RR Bridge | 2Lt L. D. Charville | Bridge hit -- 1000 lbs bombs | |
| 20-Mar | B-25C | 42-64667 | C | Guado AF | Orvieto M/Y | 1000 lbs bombs - excellent coverage | ||
| 24-Mar | B-25C | 42-64527 | C | Guado AF | Piedmonte Troop Concentration | 1000 lbs bombs - flew by erupting Vesuvius | ||
| 26-Mar | B-25C | 42-64575 | C | Guado AF | Perugia Road Bridge | 1000 lbs bombs - bridge still standing -- | ||
| 27-Mar | B-25C | 42-32333 | C | Guado AF | Marsciano South RR Bridge | 1000 lbs bombs | ||
| 28-Mar | B-25C | 42-64667 | C | Guado AF | Perugia Railroad Bridge | 2Lt L. D. Charville | Flew CP to Lt Charville | |
| 30-Mar | B-25C | 42-64667 | C | Guado AF | Orte North RR Bridge | 1000 lbs bombs -- alternate target attacked -- 6/10 coverage ground observations - Wx caused returned to Foggia | ||
| 31-Mar | B-25C | 42-64667 | A | Foggia AF | Guado AF | |||
| April | Model | Aircraft # | Msn Type | Call Name | From | To | Other pilot | |
| 02-Apr | B-25C | 42-64667 | C | Guado AF | Orvieto North Railroad Bridge | Target not hit -- visibility extremely hazy made target difficult to pick up -- 1000 lbs bombs carried | ||
| 04-Apr | B-25C | 41-13179 | C | Bouger | Guado AF | Perugia Airdrome | 500 lbs bombs --- Returned early because of no opening in formation | |
| 15-Apr | B-25C | 42-64575 | A | Guado AF | Foggia AF | |||
| 15-Apr | B-25C | 42-64575 | A | Foggia AF | Guado AF | |||
| 17-Apr | B-25D | 41-30354 | C | Guado AF | RR Bridge SE of Attigliano | Bridge hit -- Flight leader of first flight shot down -- only a few accurate bursts were observed -- 1000 lbs bombs | ||
| 18-Apr | B-25D | 41-30354 | C | Guado AF | Orvieto South Railroad Bridge | -- 1000 pound bombs | ||
| 18-Apr | B-25D | 41-30354 | A | Guado AF | Ghisonaccia, Corsica | Moved to operate from new base--- | ||
| 20-Apr | B-25H | 195 | A | Ghisonaccia | Guado AF | |||
| 20-Apr | B-25H | 195 | A | Guado AF | Ghisonaccia | |||
| 23-Apr | B-25C | 42-64575 | C | Ghisonaccia | RR Trestle N of Attigliano | 500 lbs bombs -- | ||
| 23-Apr | B-25D | 42-53373 | A | Ghisonaccia | Solenzara, Corsica | Prior to take off, plane loaded with 500 lb bombs -- to operate from new base tomorrow -- | ||
| 24-Apr | B-25D | 42-53373 | C | Solenzara | Orvieto North Railroad Bridge | Target well covered -- 500 lbs bombs -- | ||
| 25-Apr | B-25C | 41-13169 | C | Solenzara | Orvieto South Railroad Bridge | -- 500 lbs bombs -- coverage not too satisfactory | ||
| 28-Apr | B-25D | 42-53373 | C | Solenzara | Ficulle N. RR Bridge | 1000 lbs bombs- | ||
| 29-Apr | B-25C | 42-64667 | C | Solenzara | Marsciano RR Bridge | Incomplete due to failure to rendezvous with fighter escort |
Last Updated on 07/02/2005