445th Bombardment Squadron Aircraft Numbers
USAAFNO TYPE SQDN TCODE NOSEART 

41-12817 B25C 445
41-12828 B25C 445 	*BUZZ WAGON
41-12924 B25C 445 
41-12929 B25C 445
41-13129 B25C 445
41-13158 B25C 445
41-13169 B25C 445
41-13179 B25C 445 	*BOUGER
41-13183 B25C 445
41-13198 B25c 445
41-13199 B25C 445
41-13201 B25C 445 	*POOPSIE
41-13202 B25C 445 	*IDAHO LASSIE
41-13207 B25C 445 	Oh-7
41-13211 B25C 445
41-29762 B25D 445 	*ARKANDAMSAW
41-29767 B25D 445
41-29772 B25D 445
41-29985 B25D 445
41-29995 B25D 445
41-30354 B25D 445
41-30550 B25D 445 	*HETTIES PRIDE & JOY
42-32321 B25D 445
42-32333 B25C 445
42-32434 B25C 445 	*MISSISSIPPI GAMBLER
42-32449 B25C 445 21
42-32458 B25C 445
42-53373 B25C 445
42-53428 B25C 445
42-64508 B25C 445
42-64527 B25C 445
42-64529 B25G 445
42-64575 B25C 445 	RE CK WITH 489BS
42-64590 B25C 445
42-64659 B25C 445
42-64667 B25C 445
42-64675 B25G 445
43-3535  B25D 445
43-3631  B25D 445
43-4008  B25J 445
43-4026  B25J 445
43-4050  B25J 445
43-27502 B25J 445 10 	*WHAT'S COOKING
43-27509 B25J 445
43-27534 B25J 445 11 	18-950 TO 321BG 5113144
43-27545 B25J 445 06
43-27553 B25J 445
43-27572 B25J 445 12
43-27680 B25J 445 07
43-27698 B25J 445 13 	*GIRL/UMBRELLA
43-27714 B25J 445 16
43-27716 B25J 445 17
43-27733 B25J 445 00
43-27740 B25J 445
43-27741 B25J 445 14
43-27742 B25J 445 01
43-27748 B25J 445 02
43-27769 B25J 445 19 	*WINNE MAE
43-27792 B25J 445
43-27899 B25J 445 08 	*FLO
43-27917 B25J 445 20
43-27930 B25J 445
43-35955 B25J 445 06
43-36227 B25J 445 04
44-28722 B25J 445 18
44-28928 B25J 445 03
44-28948 B25J 445 09 	*MISS BELLE FONTAINE

Back to Home Page